Blank Space | Standard Less than $3,500/month |
Premium $3,501+/month |
---|---|---|
Up-Front Pricing | $149/month | $199/mo |
Tenant Placement/Leasing Fee (Reduced to $100 if tenant(s) already in place) |
$250 | $250 |
PROFESSIONAL LEASING | ||
Professional Rental Analysis | ||
Tenant Showing System | ||
Extensive Advertising on 20+ Sites | ||
High-Quality Photos | ||
Comprehensive Tenant Screening | ||
In-Depth Pet Screening | ||
Consistent Owner Updates | ||
Lease Preparation w/ Electronic signatures | ||
Move-In Evaluation w Report and Photos | ||
PROFESSIONAL Management | ||
Initial Property Setup | $0 | $0 |
Online Tenant Portal | ||
Online Owner Portal | ||
Electronic Deposits | ||
Utility Coordination | N/A | N/A |
24/7 Emergency Hotline | ||
Priority Property Turnover | ||
Monthly/Yearly Financial Reports | ||
Year End 1099 Statement | ||
Neighborhood "COMP" report | ||
Security Deposit Reconciliation | ||
Lease Renewal Fee | $150 | $150 |
Annual Property Inspection Report | $200 | $200 |
Bi-Annual Inspection | N/A | N/A |
Our Guarantees | ||
30-Day Leasing | ||
Eviction | ||
Happiness | ||
Results | ||
Pet Damage | ||
Optional Services | ||
Utility Payment | N/A | |
Insurance Repair Coordination | Quote | Quote |
Home Warranty Coordination | Quote | Quote |
TOTAL SIGNUP FEE (Reduced to $100 if tenant(s) already in place) |
$250 | $250 |
Monthly Management Fee | $149 | $199 |
Get Started | Get Started |